UPDATED: 09-09-26 19:20 PDT

stick Liberty
  
Liberty               
W-L: (41-21) PR = 96.1496

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 213 A The Citadel SO (12-14, 94.9) 7- 3 214 A The Citadel SO (12-14, 94.9) 3- 4 215 A The Citadel SO (12-14, 94.9) 5- 4 220 A Rutgers B10 (25-31, 93.9) 0-16 221 H West Virginia B12 (47-18, 98.1) 0- 2 221 H West Virginia B12 (47-18, 98.1) 4- 1 225 H High Point BSO ( 8-12, 93.3) 9- 3 227 H Hofstra CA (19-33, 92.5) 7- 2 228 H Hofstra CA (19-33, 92.5) 13- 2 301 H Hofstra CA (19-33, 92.5) 10- 7 303 H Louisville ACC (29-27, 96.2) 8- 5 306 A Prairie View A&M SWAC ( 0- 8, 86.5) 9- 1 307 H Harvard IVY ( 2- 9, 91.1) 11- 7 308 H Harvard IVY ( 2- 9, 91.1) 5- 4 310 A UNC Greensboro SO ( 7-14, 91.9) 12-10 313 H Missouri State CUSA (35-19, 96.3) 3- 4 314 H Missouri State CUSA (35-19, 96.3) 11-12 315 H Missouri State CUSA (35-19, 96.3) 9- 3 317 A Wake Forest ACC (36-23, 97.3) 0-11 318 A Northern Colorado BS ( 2- 7, 89.1) 12- 4 320 A Kennesaw State CUSA (27-25, 94.7) 2- 0 321 H Texas State SB (36-27, 95.0) 11-11 322 A Kennesaw State CUSA (27-25, 94.7) 3- 4 324 H UNC Greensboro SO ( 7-14, 91.9) 6- 7 327 H Florida International CUSA (19-34, 92.8) 4- 3 328 H Florida International CUSA (19-34, 92.8) 7- 1 329 H Florida International CUSA (19-34, 92.8) 13- 0 331 A NC State ACC (34-21, 96.4) 7- 5 402 A Western Kentucky CUSA (28-27, 94.4) 8- 3 403 A Western Kentucky CUSA (28-27, 94.4) 6- 2 404 A Western Kentucky CUSA (28-27, 94.4) 6- 5 407 A Virginia Tech ACC (28-28, 95.3) 11- 4 410 A UNC Wilmington CA (29-28, 94.3) 4- 5 411 H Jacksonville State CUSA (47-18, 97.1) 7- 6 412 H Jacksonville State CUSA (47-18, 97.1) 4- 2 414 A Duke ACC (29-28, 94.5) 17- 7 417 A Dallas Baptist 17- 3 418 A Dallas Baptist 6- 7 419 A Dallas Baptist 9- 8 421 H Duke ACC (29-28, 94.5) 13-10 422 A Virginia ACC (38-24, 96.1) 4- 5 424 H Delaware CUSA (20-30, 92.1) 4- 5 425 H Delaware CUSA (20-30, 92.1) 11- 5 426 H Delaware CUSA (20-30, 92.1) 14- 4 428 H Charlotte AME (25-31, 94.1) 12- 2 502 A New Mexico State CUSA (21-32, 92.9) 9- 7 503 A New Mexico State CUSA (21-32, 92.9) 7- 4 506 H Virginia Tech ACC (28-28, 95.3) 4- 8 508 H Louisiana Tech CUSA (31-26, 94.7) 3- 9 509 H Louisiana Tech CUSA (31-26, 94.7) 6- 9 510 H Louisiana Tech CUSA (31-26, 94.7) 3- 2 512 H Wake Forest ACC (36-23, 97.3) 5- 7 514 H Jacksonville AS (29-23, 93.6) 1- 2 515 H Pittsburgh ACC (31-25, 96.4) 10- 4 516 A Middle Tennessee CUSA (27-30, 93.4) 8- 7 521 A Sam Houston CUSA (22-36, 93.4) 10- 4 522 H Louisiana Tech CUSA (31-26, 94.7) 6- 0 524 A Jacksonville State CUSA (47-18, 97.1) 0-10 529 A Boston College ACC (34-25, 95.9) 4- 3 530 H Georgia SEC (52-14, 98.9) 2- 6 530 H Georgia SEC (52-14, 98.9) 2- 6 531 A Georgia SEC (52-14, 98.9) 1- 6 531 H Boston College ACC (34-25, 95.9) 8- 3

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   213 A The Citadel             7- 3       4     1    +      3.47
   214 A The Citadel             3- 4      -1     1          -1.53
   215 A The Citadel             5- 4       1     1           0.47
   220 A Rutgers                 0-16     -16     2    ---  -15.58
   221 H West Virginia           0- 2      -2    -1          -0.68
   221 H West Virginia           4- 1       3    -1    ++     4.32
   225 H High Point              9- 3       6     4    +      2.45
   227 H Hofstra                 7- 2       5     4           0.64
   228 H Hofstra                13- 2      11     4    +++    6.64
   301 H Hofstra                10- 7       3     4          -1.36
   303 H Louisville              8- 5       3     1    +      2.38
   306 A Prairie View A&M        9- 1       8     9          -0.98
   307 H Harvard                11- 7       4     6          -1.77
   308 H Harvard                 5- 4       1     6    --    -4.77
   310 A UNC Greensboro         12-10       2     4          -1.54
   313 H Missouri State          3- 4      -1     1          -1.52
   314 H Missouri State         11-12      -1     1          -1.52
   315 H Missouri State          9- 3       6     1    ++     5.48
   317 A Wake Forest             0-11     -11    -2    ---   -9.21
   318 A Northern Colorado      12- 4       8     6           1.66
   320 A Kennesaw State          2- 0       2     1           1.20
   321 H Texas State            11-11       0     2          -1.81
   322 A Kennesaw State          3- 4      -1     1          -1.80
   324 H UNC Greensboro          6- 7      -1     5    --    -5.89
   327 H Florida International   4- 3       1     4    -     -3.05
   328 H Florida International   7- 1       6     4           1.95
   329 H Florida International  13- 0      13     4    +++    8.95
   331 A NC State                7- 5       2    -1    +      2.91
   402 A Western Kentucky        8- 3       5     1    +      3.88
   403 A Western Kentucky        6- 2       4     1    +      2.88
   404 A Western Kentucky        6- 5       1     1          -0.12
   407 A Virginia Tech          11- 4       7     0    +++    6.82
   410 A UNC Wilmington          4- 5      -1     1    -     -2.16
   411 H Jacksonville State      7- 6       1     0           1.26
   412 H Jacksonville State      4- 2       2     0    +      2.26
   414 A Duke                   17- 7      10     1    +++    9.02
   421 H Duke                   13-10       3     2           0.67
   422 A Virginia                4- 5      -1    -1          -0.37
   424 H Delaware                4- 5      -1     5    --    -5.69
   425 H Delaware               11- 5       6     5           1.31
   426 H Delaware               14- 4      10     5    ++     5.31
   428 H Charlotte              12- 2      10     3    +++    7.29
   502 A New Mexico State        9- 7       2     3          -0.59
   503 A New Mexico State        7- 4       3     3           0.41
   506 H Virginia Tech           4- 8      -4     2    --    -5.53
   508 H Louisiana Tech          3- 9      -6     2    ---   -8.16
   509 H Louisiana Tech          6- 9      -3     2    --    -5.16
   510 H Louisiana Tech          3- 2       1     2          -1.16
   512 H Wake Forest             5- 7      -2     0          -1.56
   514 H Jacksonville            1- 2      -1     3    --    -4.19
   515 H Pittsburgh             10- 4       6     0    ++     5.54
   516 A Middle Tennessee        8- 7       1     2          -1.04
   521 A Sam Houston            10- 4       6     2    +      3.97
   522 H Louisiana Tech          6- 0       6     2    +      3.84
   524 A Jacksonville State      0-10     -10    -2    ---   -8.39
   529 A Boston College          4- 3       1     0           1.39
   530 H Georgia                 2- 6      -4    -2          -1.88
   530 H Georgia                 2- 6      -4    -2          -1.88
   531 A Georgia                 1- 6      -5    -3          -1.53
   531 H Boston College          8- 3       5     1    ++     4.04

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   220 A Rutgers                 0-16     -16     2    ---  -15.58
   317 A Wake Forest             0-11     -11    -2    ---   -9.21
   508 H Louisiana Tech          3- 9      -6     2    ---   -8.16
   524 A Jacksonville State      0-10     -10    -2    ---   -8.39
   308 H Harvard                 5- 4       1     6    --    -4.77
   324 H UNC Greensboro          6- 7      -1     5    --    -5.89
   424 H Delaware                4- 5      -1     5    --    -5.69
   506 H Virginia Tech           4- 8      -4     2    --    -5.53
   509 H Louisiana Tech          6- 9      -3     2    --    -5.16
   514 H Jacksonville            1- 2      -1     3    --    -4.19
   327 H Florida International   4- 3       1     4    -     -3.05
   410 A UNC Wilmington          4- 5      -1     1    -     -2.16

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   228 H Hofstra                13- 2      11     4    +++    6.64
   329 H Florida International  13- 0      13     4    +++    8.95
   407 A Virginia Tech          11- 4       7     0    +++    6.82
   414 A Duke                   17- 7      10     1    +++    9.02
   428 H Charlotte              12- 2      10     3    +++    7.29
   221 H West Virginia           4- 1       3    -1    ++     4.32
   315 H Missouri State          9- 3       6     1    ++     5.48
   426 H Delaware               14- 4      10     5    ++     5.31
   515 H Pittsburgh             10- 4       6     0    ++     5.54
   531 H Boston College          8- 3       5     1    ++     4.04
   213 A The Citadel             7- 3       4     1    +      3.47
   225 H High Point              9- 3       6     4    +      2.45
   303 H Louisville              8- 5       3     1    +      2.38
   331 A NC State                7- 5       2    -1    +      2.91
   402 A Western Kentucky        8- 3       5     1    +      3.88
   403 A Western Kentucky        6- 2       4     1    +      2.88
   412 H Jacksonville State      4- 2       2     0    +      2.26
   521 A Sam Houston            10- 4       6     2    +      3.97
   522 H Louisiana Tech          6- 0       6     2    +      3.84

division Games Only
Average number of games used in Games Correction = 28.92

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A The Citadel     (12-14, 94.9)     7- 3       -4.96      13.47       0.68         0.48            13.63
   3 A The Citadel     (12-14, 94.9)     3- 4       -4.96      13.47       0.68         0.48            -1.03
   3 A The Citadel     (12-14, 94.9)     5- 4       -4.96      13.47       0.68         0.48            13.63
   3 A Rutgers         (25-31, 93.9)     0-16       -6.01      12.42       0.68         0.48            -1.28
   3 H West Virginia   (47-18, 98.1)     0- 2       -1.75      16.68      -0.68         0.48            -0.58
   3 H West Virginia   (47-18, 98.1)     4- 1       -1.75      16.68      -0.68         0.48            15.42
   3 H High Point      ( 8-12, 93.3)     9- 3       -6.62      11.80      -0.68         0.48            10.73
   3 H Hofstra         (19-33, 92.5)     7- 2       -7.44      10.99      -0.68         0.48             9.94
   3 H Hofstra         (19-33, 92.5)    13- 2       -7.44      10.99      -0.68         0.48             9.94
   3 H Hofstra         (19-33, 92.5)    10- 7       -7.44      10.99      -0.68         0.48             9.94
   3 H Louisville      (29-27, 96.2)     8- 5       -3.70      14.73      -0.68         0.48            13.55
   3 A Prairie View A  ( 0- 8, 86.5)     9- 1      -13.41       5.02       0.68         0.48             5.49
   3 H Harvard         ( 2- 9, 91.1)    11- 7       -8.84       9.58      -0.68         0.48             8.59
   3 H Harvard         ( 2- 9, 91.1)     5- 4       -8.84       9.58      -0.68         0.48             8.59
   3 A UNC Greensboro  ( 7-14, 91.9)    12-10       -7.96      10.46       0.68         0.48            10.74
   3 H Missouri State  (35-19, 96.3)     3- 4       -3.59      14.83      -0.68         0.48            -1.03
   3 H Missouri State  (35-19, 96.3)    11-12       -3.59      14.83      -0.68         0.48            -1.03
   3 H Missouri State  (35-19, 96.3)     9- 3       -3.59      14.83      -0.68         0.48            13.65
   3 A Wake Forest     (36-23, 97.3)     0-11       -2.63      15.79       0.68         0.48            -0.47
   3 A Northern Color  ( 2- 7, 89.1)    12- 4      -10.76       7.66       0.68         0.48             8.04
   3 A Kennesaw State  (27-25, 94.7)     2- 0       -5.22      13.20       0.68         0.48            13.38
   3 H Texas State     (36-27, 95.0)    11-11       -4.88      13.54      -0.68         0.48             0.00
   3 A Kennesaw State  (27-25, 94.7)     3- 4       -5.22      13.20       0.68         0.48            -1.10
   3 H UNC Greensboro  ( 7-14, 91.9)     6- 7       -7.96      10.46      -0.68         0.48            -2.08
   3 H Florida Intern  (19-34, 92.8)     4- 3       -7.12      11.31      -0.68         0.48            10.25
   3 H Florida Intern  (19-34, 92.8)     7- 1       -7.12      11.31      -0.68         0.48            10.25
   3 H Florida Intern  (19-34, 92.8)    13- 0       -7.12      11.31      -0.68         0.48            10.25
   3 A NC State        (34-21, 96.4)     7- 5       -3.52      14.91       0.68         0.48            15.02
   3 A Western Kentuc  (28-27, 94.4)     8- 3       -5.55      12.88       0.68         0.48            13.07
   3 A Western Kentuc  (28-27, 94.4)     6- 2       -5.55      12.88       0.68         0.48            13.07
   3 A Western Kentuc  (28-27, 94.4)     6- 5       -5.55      12.88       0.68         0.48            13.07
   3 A Virginia Tech   (28-28, 95.3)    11- 4       -4.61      13.82       0.68         0.48            13.98
   3 A UNC Wilmington  (29-28, 94.3)     4- 5       -5.59      12.84       0.68         0.48            -1.18
   3 H Jacksonville S  (47-18, 97.1)     7- 6       -2.82      15.61      -0.68         0.48            14.40
   3 H Jacksonville S  (47-18, 97.1)     4- 2       -2.82      15.61      -0.68         0.48            14.40
   3 A Duke            (29-28, 94.5)    17- 7       -5.40      13.02       0.68         0.48            13.21
   3 H Duke            (29-28, 94.5)    13-10       -5.40      13.02      -0.68         0.48            11.90
   3 A Virginia        (38-24, 96.1)     4- 5       -3.80      14.63       0.68         0.48            -0.75
   3 H Delaware        (20-30, 92.1)     4- 5       -7.76      10.67      -0.68         0.48            -2.03
   3 H Delaware        (20-30, 92.1)    11- 5       -7.76      10.67      -0.68         0.48             9.63
   3 H Delaware        (20-30, 92.1)    14- 4       -7.76      10.67      -0.68         0.48             9.63
   3 H Charlotte       (25-31, 94.1)    12- 2       -5.79      12.64      -0.68         0.48            11.53
   3 A New Mexico Sta  (21-32, 92.9)     9- 7       -7.02      11.41       0.68         0.48            11.65
   3 A New Mexico Sta  (21-32, 92.9)     7- 4       -7.02      11.41       0.68         0.48            11.65
   3 H Virginia Tech   (28-28, 95.3)     4- 8       -4.61      13.82      -0.68         0.48            -1.27
   3 H Louisiana Tech  (31-26, 94.7)     3- 9       -5.24      13.19      -0.68         0.48            -1.42
   3 H Louisiana Tech  (31-26, 94.7)     6- 9       -5.24      13.19      -0.68         0.48            -1.42
   3 H Louisiana Tech  (31-26, 94.7)     3- 2       -5.24      13.19      -0.68         0.48            12.06
   3 H Wake Forest     (36-23, 97.3)     5- 7       -2.63      15.79      -0.68         0.48            -0.80
   3 H Jacksonville    (29-23, 93.6)     1- 2       -6.26      12.17      -0.68         0.48            -1.67
   3 H Pittsburgh      (31-25, 96.4)    10- 4       -3.53      14.89      -0.68         0.48            13.70
   3 A Middle Tenness  (27-30, 93.4)     8- 7       -6.47      11.96       0.68         0.48            12.18
   3 A Sam Houston     (22-36, 93.4)    10- 4       -6.46      11.97       0.68         0.48            12.19
   3 H Louisiana Tech  (31-26, 94.7)     6- 0       -5.24      13.19      -0.68         0.48            12.06
   3 A Jacksonville S  (47-18, 97.1)     0-10       -2.82      15.61       0.68         0.48            -0.52
   3 A Boston College  (34-25, 95.9)     4- 3       -4.04      14.39       0.68         0.48            14.52
   3 H Georgia         (52-14, 98.9)     2- 6       -0.95      17.47      -0.68         0.48            -0.39
   3 H Georgia         (52-14, 98.9)     2- 6       -0.95      17.47      -0.68         0.48            -0.39
   3 A Georgia         (52-14, 98.9)     1- 6       -0.95      17.47       0.68         0.48            -0.07
   3 H Boston College  (34-25, 95.9)     8- 3       -4.04      14.39      -0.68         0.48            13.22
                                                                                                        ------
                                                                                                       441.60

winning pts = 462.1351 losing points = -20.5382

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------